Plumbing Pipes
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces,
Product Description
Specification
Size | O.D | Wall Thickness | Length (meters) | |
Maximum | Minimum | |||
20 | 20.30 | 2.80 | 3.30 | 6.005 |
25 | 25.30 | 2.90 | 3.40 | 6.005 |
32 | 32.30 | 3.40 | 3.90 | 6.005 |
40 | 40.30 | 3.60 | 4.20 | 6.005 |
50 | 50.30 | 3.70 | 4.30 | 6.005 |
Related Products
Contact Us
Plot No. 44, Sector 4, Industrial Area, Nearest Metro Station Sant Surdas, Faridabad, Haryana, 121004, India
Phone :+918045477947